LOCAL FIRE WEATHER Feb 19
Clouds generally forming or developing, very high winds forecasted for today.
The TTFD's most elite unit, Station 42, is accidentally built directly over a nexus point of the multiverse. The firefighters are the best-trained, most stoic, and least-phased people on Earth, because they have to be.
Clouds generally forming or developing, very high winds forecasted for today.
| Daylight | 6:56am - 5:36pm |
|---|---|
| Precipitation | 6%, 0 mm |
| Rel. Humidity | 70 - 94 % |
| Winds | WSW 15.6 - 31.1 mp/h |
| Soil Moisture | 0.29 m³/m³ |
Clouds generally forming or developing, elevated winds forecasted for today.
| Daylight | 6:55am - 5:37pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 51 - 86 % |
| Winds | WSW 11.5 - 19.5 mp/h |
| Soil Moisture | 0.29 m³/m³ |
Continuous fall of snowflakes, moderate, elevated winds forecasted for today.
| Daylight | 6:53am - 5:39pm |
|---|---|
| Precipitation | 36%, 0.7 mm |
| Rel. Humidity | 64 - 92 % |
| Winds | SSE 13.8 - 24.8 mp/h |
| Soil Moisture | 0.29 m³/m³ |
Clouds generally forming or developing, very high winds forecasted for today.
| Daylight | 6:52am - 5:40pm |
|---|---|
| Precipitation | 64%, 0 mm |
| Rel. Humidity | 44 - 90 % |
| Winds | S 19.7 - 30.6 mp/h |
| Soil Moisture | 0.28 m³/m³ |
Rain, not freezing, continuous, slight, very high winds forecasted for today.
| Daylight | 6:50am - 5:42pm |
|---|---|
| Precipitation | 72%, 3.1 mm |
| Rel. Humidity | 51 - 90 % |
| Winds | S 23 - 32.4 mp/h |
| Soil Moisture | 0.29 m³/m³ |
Rain, not freezing, continuous, slight, very high winds forecasted for today.
| Daylight | 6:48am - 5:43pm |
|---|---|
| Precipitation | 58%, 2.7 mm |
| Rel. Humidity | 50 - 94 % |
| Winds | W 21.8 - 32 mp/h |
| Soil Moisture | 0.30 m³/m³ |
Clouds generally forming or developing, very high winds forecasted for today.
| Daylight | 6:46am - 5:44pm |
|---|---|
| Precipitation | 17%, 0 mm |
| Rel. Humidity | 44 - 83 % |
| Winds | WSW 21.1 - 23.5 mp/h |
| Soil Moisture | 0.29 m³/m³ |
** Yellow or Red highlights indicates more dangerous fire weather conditions. Please verify burning status with your local fire agency.
For Residents within the Station 42 - The Interdimensional Hub jurisdiction: Sign in to learn about your local Outdoor Burning Regulations, communicate with your local fire agency officials, read condition reports, create and update your own outdoor burn status.
This service is free, brought to you by this public safety partnership with Station 42 - The Interdimensional Hub.
At PublicFireSafety.com (or PFS), our mission is to improve communication in public safety.
By coordinating the needs of our public safety agencies and the residents they serve, PFS is working with these professionals and residents to re-imagine permitting, regulations, safety and communication for modern communities.
No regional partners available for this location.
This location is not supported in our system.