LOCAL FIRE WEATHER Mar 3
Clouds generally forming or developing, high temperatures forecasted for today.
Serving the Milton Freewater area with pride and distinction since 1982. As we look to the future, exciting things will be happening for the safety and health of the people of our Valley.
Clouds generally forming or developing, high temperatures forecasted for today.
| Daylight | 6:27am - 5:42pm |
|---|---|
| Precipitation | 18%, 0 mm |
| Rel. Humidity | 44 - 76 % |
| Winds | SSW 8.1 - 13.4 mp/h |
| Soil Moisture | 0.26 m³/m³ |
Rain, not freezing, continuous, moderate, very high winds and high temperatures forecasted for today.
| Daylight | 6:26am - 5:44pm |
|---|---|
| Precipitation | 72%, 4.25 mm |
| Rel. Humidity | 61 - 88 % |
| Winds | SW 14 - 32.9 mp/h |
| Soil Moisture | 0.31 m³/m³ |
Drizzle, not freezing, continuous, slight, very high winds forecasted for today.
| Daylight | 6:24am - 5:45pm |
|---|---|
| Precipitation | 40%, 0.2 mm |
| Rel. Humidity | 42 - 78 % |
| Winds | SW 16.5 - 28.6 mp/h |
| Soil Moisture | 0.31 m³/m³ |
Clouds generally forming or developing, elevated winds forecasted for today.
| Daylight | 6:22am - 5:46pm |
|---|---|
| Precipitation | 27%, 0 mm |
| Rel. Humidity | 45 - 81 % |
| Winds | S 11 - 23.3 mp/h |
| Soil Moisture | 0.29 m³/m³ |
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 6:20am - 5:48pm |
|---|---|
| Precipitation | 27%, 0 mm |
| Rel. Humidity | 55 - 71 % |
| Winds | SSE 10.8 - 20.4 mp/h |
| Soil Moisture | 0.30 m³/m³ |
Clouds generally forming or developing, very high winds and high temperatures forecasted for today.
| Daylight | 6:18am - 5:49pm |
|---|---|
| Precipitation | 17%, 0 mm |
| Rel. Humidity | 53 - 73 % |
| Winds | SSW 18.3 - 37.1 mp/h |
| Soil Moisture | 0.29 m³/m³ |
Clouds generally forming or developing, very high winds and high temperatures forecasted for today.
| Daylight | 6:16am - 5:51pm |
|---|---|
| Precipitation | 32%, 0 mm |
| Rel. Humidity | 35 - 80 % |
| Winds | SW 18.3 - 38.3 mp/h |
| Soil Moisture | 0.27 m³/m³ |
** Yellow or Red highlights indicates more dangerous fire weather conditions. Please verify burning status with your local fire agency.
For Residents within the Milton-Freewater Rural Fire Department jurisdiction: Sign in to learn about your local Outdoor Burning Regulations, communicate with your local fire agency officials, read condition reports, create and update your own outdoor burn status.
This service is free, brought to you by this public safety partnership with Milton-Freewater Rural Fire Department.
At PublicFireSafety.com (or PFS), our mission is to improve communication in public safety.
By coordinating the needs of our public safety agencies and the residents they serve, PFS is working with these professionals and residents to re-imagine permitting, regulations, safety and communication for modern communities.
No regional partners available for this location.
This location is not supported in our system.