LOCAL FIRE WEATHER May 18
Fog or ice fog, sky invisible, no appreciable change, elevated winds forecasted for today.
Fog or ice fog, sky invisible, no appreciable change, elevated winds forecasted for today.
| Daylight | 5:33am - 8:33pm |
|---|---|
| Precipitation | 4%, 0 mm |
| Rel. Humidity | 61 - 94 % |
| Winds | NW 11.7 - 18.8 mp/h |
| Soil Moisture | 0.29 m³/m³ |
Clouds generally forming or developing, elevated winds forecasted for today.
| Daylight | 5:32am - 8:34pm |
|---|---|
| Precipitation | 3%, 0 mm |
| Rel. Humidity | 56 - 93 % |
| Winds | NW 10.8 - 17.4 mp/h |
| Soil Moisture | 0.27 m³/m³ |
Fog or ice fog, sky invisible, no appreciable change, elevated winds and high temperatures forecasted for today.
| Daylight | 5:31am - 8:35pm |
|---|---|
| Precipitation | 3%, 0 mm |
| Rel. Humidity | 55 - 96 % |
| Winds | WNW 8.4 - 14.5 mp/h |
| Soil Moisture | 0.26 m³/m³ |
Clouds generally forming or developing, high temperatures forecasted for today.
| Daylight | 5:30am - 8:36pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 29 - 94 % |
| Winds | WNW 8.7 - 8.5 mp/h |
| Soil Moisture | 0.25 m³/m³ |
Cloud generally dissolving or becoming less developed, high temperatures forecasted for today.
| Daylight | 5:29am - 8:37pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 37 - 96 % |
| Winds | WNW 9.2 - 7.2 mp/h |
| Soil Moisture | 0.24 m³/m³ |
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 5:28am - 8:38pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 33 - 95 % |
| Winds | WNW 8.6 - 14.1 mp/h |
| Soil Moisture | 0.23 m³/m³ |
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 5:27am - 8:39pm |
|---|---|
| Precipitation | 11%, 0 mm |
| Rel. Humidity | 24 - 95 % |
| Winds | WNW 9.6 - 19.9 mp/h |
| Soil Moisture | 0.22 m³/m³ |
** Yellow or Red highlights indicates more dangerous fire weather conditions. Please verify burning status with your local fire agency.
For Residents within the Mt. Hood National Forest jurisdiction: Sign in to learn about your local Outdoor Burning Regulations, communicate with your local fire agency officials, read condition reports, create and update your own outdoor burn status.
This service is free, brought to you by this public safety partnership with Mt. Hood National Forest.
At PublicFireSafety.com (or PFS), our mission is to improve communication in public safety.
By coordinating the needs of our public safety agencies and the residents they serve, PFS is working with these professionals and residents to re-imagine permitting, regulations, safety and communication for modern communities.