LOCAL FIRE WEATHER Mar 10
Continuous fall of snowflakes, moderate, elevated winds forecasted for today.
Created by zones:import-federal-lands
Continuous fall of snowflakes, moderate, elevated winds forecasted for today.
| Daylight | 7:28am - 7:06pm |
|---|---|
| Precipitation | 73%, 8.6 mm |
| Rel. Humidity | 68 - 99 % |
| Winds | W 13.2 - 33.3 mp/h |
| Soil Moisture | 0.29 m³/m³ |
Continuous fall of snowflakes, moderate, elevated winds forecasted for today.
| Daylight | 7:26am - 7:07pm |
|---|---|
| Precipitation | 95%, 19.3 mm |
| Rel. Humidity | 86 - 93 % |
| Winds | WSW 17.3 - 43.4 mp/h |
| Soil Moisture | 0.31 m³/m³ |
Continuous fall of snowflakes, heavy, elevated winds forecasted for today.
| Daylight | 7:24am - 7:08pm |
|---|---|
| Precipitation | 99%, 63.47 mm |
| Rel. Humidity | 90 - 100 % |
| Winds | W 17.5 - 42.7 mp/h |
| Soil Moisture | 0.35 m³/m³ |
Continuous fall of snowflakes, heavy, elevated winds forecasted for today.
| Daylight | 7:22am - 7:10pm |
|---|---|
| Precipitation | 96%, 47.4 mm |
| Rel. Humidity | 99 - 100 % |
| Winds | W 18.6 - 42.3 mp/h |
| Soil Moisture | 0.36 m³/m³ |
Continuous fall of snowflakes, heavy, Generally favorable conditions for burning.
| Daylight | 7:20am - 7:11pm |
|---|---|
| Precipitation | 91%, 2.7 mm |
| Rel. Humidity | 85 - 100 % |
| Winds | WNW 9.5 - 23.5 mp/h |
| Soil Moisture | 0.34 m³/m³ |
Clouds generally forming or developing, Generally favorable conditions for burning.
| Daylight | 7:18am - 7:12pm |
|---|---|
| Precipitation | 38%, 0 mm |
| Rel. Humidity | 80 - 99 % |
| Winds | NE 4.5 - 9.2 mp/h |
| Soil Moisture | 0.29 m³/m³ |
Clouds generally forming or developing, Generally favorable conditions for burning.
| Daylight | 7:16am - 7:14pm |
|---|---|
| Precipitation | 29%, 0 mm |
| Rel. Humidity | 83 - 98 % |
| Winds | N 3.9 - 11.4 mp/h |
| Soil Moisture | 0.28 m³/m³ |
** Yellow or Red highlights indicates more dangerous fire weather conditions. Please verify burning status with your local fire agency.
For Residents within the Mt. Hood National Forest jurisdiction: Sign in to learn about your local Outdoor Burning Regulations, communicate with your local fire agency officials, read condition reports, create and update your own outdoor burn status.
This service is free, brought to you by this public safety partnership with Mt. Hood National Forest.
At PublicFireSafety.com (or PFS), our mission is to improve communication in public safety.
By coordinating the needs of our public safety agencies and the residents they serve, PFS is working with these professionals and residents to re-imagine permitting, regulations, safety and communication for modern communities.