LOCAL FIRE WEATHER Jul 12
Clouds generally forming or developing, low relative humidity, elevated winds, and very high temperatures forecasted for today.
Clouds generally forming or developing, low relative humidity, elevated winds, and very high temperatures forecasted for today.
| Daylight | 6:08am - 8:58pm |
|---|---|
| Precipitation | 1%, 0 mm |
| Rel. Humidity | 5 - 41 % |
| Winds | ESE 10.3 - 18.8 mp/h |
| Soil Moisture | 0.12 m³/m³ |
Clouds generally forming or developing, very high winds and very high temperatures forecasted for today.
| Daylight | 6:08am - 8:57pm |
|---|---|
| Precipitation | 3%, 0 mm |
| Rel. Humidity | 9 - 54 % |
| Winds | SSE 18.3 - 29.1 mp/h |
| Soil Moisture | 0.11 m³/m³ |
Clouds generally forming or developing, low relative humidity, elevated winds, and very high temperatures forecasted for today.
| Daylight | 6:09am - 8:57pm |
|---|---|
| Precipitation | 5%, 0 mm |
| Rel. Humidity | 12 - 46 % |
| Winds | ESE 12.8 - 17.4 mp/h |
| Soil Moisture | 0.11 m³/m³ |
Drizzle, not freezing, continuous, slight, elevated winds and very high temperatures forecasted for today.
| Daylight | 6:10am - 8:56pm |
|---|---|
| Precipitation | 17%, 0.6 mm |
| Rel. Humidity | 17 - 59 % |
| Winds | NW 13.8 - 9.8 mp/h |
| Soil Moisture | 0.11 m³/m³ |
Rain, not freezing, continuous, slight, very high temperatures forecasted for today.
| Daylight | 6:11am - 8:55pm |
|---|---|
| Precipitation | 25%, 1.5 mm |
| Rel. Humidity | 18 - 69 % |
| Winds | SE 8.4 - 11 mp/h |
| Soil Moisture | 0.10 m³/m³ |
Clouds generally forming or developing, elevated winds and very high temperatures forecasted for today.
| Daylight | 6:12am - 8:55pm |
|---|---|
| Precipitation | 29%, 0 mm |
| Rel. Humidity | 20 - 65 % |
| Winds | ESE 12.2 - 17.7 mp/h |
| Soil Moisture | 0.10 m³/m³ |
Clouds generally forming or developing, elevated winds and very high temperatures forecasted for today.
| Daylight | 6:12am - 8:54pm |
|---|---|
| Precipitation | 31%, 0 mm |
| Rel. Humidity | 24 - 62 % |
| Winds | E 16.2 - 10.1 mp/h |
| Soil Moisture | 0.10 m³/m³ |
** Yellow or Red highlights indicates more dangerous fire weather conditions. Please verify burning status with your local fire agency.
For Residents within the Lehi Fire Department jurisdiction: Sign in to learn about your local Outdoor Burning Regulations, communicate with your local fire agency officials, read condition reports, create and update your own outdoor burn status.
This service is free, brought to you by this public safety partnership with Lehi Fire Department.
At PublicFireSafety.com (or PFS), our mission is to improve communication in public safety.
By coordinating the needs of our public safety agencies and the residents they serve, PFS is working with these professionals and residents to re-imagine permitting, regulations, safety and communication for modern communities.