LOCAL FIRE WEATHER Nov 1
State of sky on the whole unchanged, high temperatures forecasted for today.
State of sky on the whole unchanged, high temperatures forecasted for today.
| Daylight | 7:58am - 6:24pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 24 - 68 % |
| Winds | E 5.1 - 7.4 mp/h |
| Soil Moisture | 0.17 m³/m³ |
Clouds generally forming or developing, low relative humidity, elevated winds, and high temperatures forecasted for today.
| Daylight | 7:59am - 6:22pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 14 - 31 % |
| Winds | NNE 13.7 - 23 mp/h |
| Soil Moisture | 0.16 m³/m³ |
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 8:00am - 6:21pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 10 - 52 % |
| Winds | SE 10.9 - 15.4 mp/h |
| Soil Moisture | 0.16 m³/m³ |
Clouds generally forming or developing, low relative humidity, very high winds, and high temperatures forecasted for today.
| Daylight | 8:01am - 6:20pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 20 - 43 % |
| Winds | S 15.3 - 25.1 mp/h |
| Soil Moisture | 0.15 m³/m³ |
Clouds generally forming or developing, low relative humidity, very high winds, and high temperatures forecasted for today.
| Daylight | 8:02am - 6:19pm |
|---|---|
| Precipitation | 6%, 0 mm |
| Rel. Humidity | 15 - 49 % |
| Winds | S 21.5 - 30.6 mp/h |
| Soil Moisture | 0.14 m³/m³ |
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 8:03am - 6:18pm |
|---|---|
| Precipitation | 19%, 0 mm |
| Rel. Humidity | 31 - 79 % |
| Winds | NNW 19.5 - 21.9 mp/h |
| Soil Moisture | 0.14 m³/m³ |
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 8:04am - 6:17pm |
|---|---|
| Precipitation | 6%, 0 mm |
| Rel. Humidity | 45 - 73 % |
| Winds | S 3.5 - 15 mp/h |
| Soil Moisture | 0.14 m³/m³ |
** Yellow or Red highlights indicates more dangerous fire weather conditions. Please verify burning status with your local fire agency.
For Residents within the Lehi Fire Department jurisdiction: Sign in to learn about your local Outdoor Burning Regulations, communicate with your local fire agency officials, read condition reports, create and update your own outdoor burn status.
This service is free, brought to you by this public safety partnership with Lehi Fire Department.
At PublicFireSafety.com (or PFS), our mission is to improve communication in public safety.
By coordinating the needs of our public safety agencies and the residents they serve, PFS is working with these professionals and residents to re-imagine permitting, regulations, safety and communication for modern communities.