
LOCAL FIRE WEATHER Oct 10
Clouds generally forming or developing, low soil moisture this week; elevated winds forecasted for today.

Clouds generally forming or developing, low soil moisture this week; elevated winds forecasted for today.
| Daylight | 7:14am - 6:32pm |
|---|---|
| Precipitation | 1%, 0 mm |
| Rel. Humidity | 26 - 81 % |
| Winds | N 11.5 - 22.4 mp/h |
| Soil Moisture | 0.04 m³/m³ |
Cloud development not observed or not observable, low soil moisture this week; elevated winds forecasted for today.
| Daylight | 7:15am - 6:30pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 31 - 77 % |
| Winds | NNE 18.3 - 28.6 mp/h |
| Soil Moisture | 0.03 m³/m³ |
Cloud development not observed or not observable, low soil moisture this week.
| Daylight | 7:16am - 6:28pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 17 - 85 % |
| Winds | N 6.9 - 11.5 mp/h |
| Soil Moisture | 0.03 m³/m³ |
State of sky on the whole unchanged, low soil moisture this week; high temperatures forecasted for today.
| Daylight | 7:18am - 6:27pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 16 - 63 % |
| Winds | N 3.4 - 6.7 mp/h |
| Soil Moisture | 0.03 m³/m³ |
Clouds generally forming or developing, low soil moisture this week; elevated winds and high temperatures forecasted for today.
| Daylight | 7:19am - 6:25pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 26 - 75 % |
| Winds | NNE 9.1 - 17.2 mp/h |
| Soil Moisture | 0.03 m³/m³ |
Clouds generally forming or developing, low soil moisture this week; high temperatures forecasted for today.
| Daylight | 7:20am - 6:23pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 15 - 92 % |
| Winds | NE 7.2 - 12.5 mp/h |
| Soil Moisture | 0.03 m³/m³ |
Clouds generally forming or developing, low soil moisture this week; high temperatures forecasted for today.
| Daylight | 7:21am - 6:22pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 13 - 60 % |
| Winds | NNW 6 - 6 mp/h |
| Soil Moisture | 0.03 m³/m³ |
** Yellow or Red highlights indicates more dangerous fire weather conditions. Please verify burning status with your local fire agency.
For Residents within the Klamath Marsh National Wildlife Refuge jurisdiction: Sign in to learn about your local Outdoor Burning Regulations, communicate with your local fire agency officials, read condition reports, create and update your own outdoor burn status.
This service is free, brought to you by this public safety partnership with Klamath Marsh National Wildlife Refuge.
At PublicFireSafety.com (or PFS), our mission is to improve communication in public safety.
By coordinating the needs of our public safety agencies and the residents they serve, PFS is working with these professionals and residents to re-imagine permitting, regulations, safety and communication for modern communities.