LOCAL FIRE WEATHER Apr 28
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
John Day Fossil Beds National Monument is comprised of more than 14,000 acres within three separate units located in eastern Oregon: Sheep Rock, Painted Hills, and Clarno.
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 5:54am - 8:01pm |
|---|---|
| Precipitation | 2%, 0 mm |
| Rel. Humidity | 25 - 60 % |
| Winds | NNW 16 - 19 mp/h |
| Soil Moisture | 0.13 m³/m³ |
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 5:53am - 8:03pm |
|---|---|
| Precipitation | 2%, 0 mm |
| Rel. Humidity | 26 - 65 % |
| Winds | NNW 13.2 - 20.8 mp/h |
| Soil Moisture | 0.13 m³/m³ |
Clouds generally forming or developing, high temperatures forecasted for today.
| Daylight | 5:51am - 8:04pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 24 - 69 % |
| Winds | NNW 6.5 - 7.6 mp/h |
| Soil Moisture | 0.13 m³/m³ |
Drizzle, not freezing, continuous, slight, elevated winds and high temperatures forecasted for today.
| Daylight | 5:50am - 8:05pm |
|---|---|
| Precipitation | 11%, 0.2 mm |
| Rel. Humidity | 30 - 68 % |
| Winds | NNW 12.1 - 12.8 mp/h |
| Soil Moisture | 0.12 m³/m³ |
Rain, not freezing, continuous, moderate, elevated winds and high temperatures forecasted for today.
| Daylight | 5:49am - 8:06pm |
|---|---|
| Precipitation | 17%, 6.7 mm |
| Rel. Humidity | 37 - 89 % |
| Winds | NNW 14.3 - 15.9 mp/h |
| Soil Moisture | 0.12 m³/m³ |
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 5:47am - 8:07pm |
|---|---|
| Precipitation | 10%, 0 mm |
| Rel. Humidity | 37 - 88 % |
| Winds | N 18.1 - 14.5 mp/h |
| Soil Moisture | 0.11 m³/m³ |
Drizzle, not freezing, continuous, slight, elevated winds and high temperatures forecasted for today.
| Daylight | 5:46am - 8:09pm |
|---|---|
| Precipitation | 13%, 0.6 mm |
| Rel. Humidity | 26 - 77 % |
| Winds | E 17.5 - 15.2 mp/h |
| Soil Moisture | 0.11 m³/m³ |
** Yellow or Red highlights indicates more dangerous fire weather conditions. Please verify burning status with your local fire agency.
For Residents within the John Day Fossil Beds National Monument jurisdiction: Sign in to learn about your local Outdoor Burning Regulations, communicate with your local fire agency officials, read condition reports, create and update your own outdoor burn status.
This service is free, brought to you by this public safety partnership with John Day Fossil Beds National Monument.
At PublicFireSafety.com (or PFS), our mission is to improve communication in public safety.
By coordinating the needs of our public safety agencies and the residents they serve, PFS is working with these professionals and residents to re-imagine permitting, regulations, safety and communication for modern communities.