LOCAL FIRE WEATHER Apr 7
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
John Day Fossil Beds National Monument is comprised of more than 14,000 acres within three separate units located in eastern Oregon: Sheep Rock, Painted Hills, and Clarno.
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 6:29am - 7:35pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 19 - 54 % |
| Winds | NNW 17.7 - 21.3 mp/h |
| Soil Moisture | 0.12 m³/m³ |
Clouds generally forming or developing, low relative humidity, elevated winds, and high temperatures forecasted for today.
| Daylight | 6:28am - 7:37pm |
|---|---|
| Precipitation | 1%, 0 mm |
| Rel. Humidity | 22 - 47 % |
| Winds | NW 11.3 - 12.3 mp/h |
| Soil Moisture | 0.11 m³/m³ |
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 6:26am - 7:38pm |
|---|---|
| Precipitation | 17%, 0 mm |
| Rel. Humidity | 32 - 57 % |
| Winds | NW 9.9 - 14.1 mp/h |
| Soil Moisture | 0.11 m³/m³ |
Drizzle, not freezing, continuous, moderate, high temperatures forecasted for today.
| Daylight | 6:24am - 7:39pm |
|---|---|
| Precipitation | 53%, 2.3 mm |
| Rel. Humidity | 35 - 81 % |
| Winds | NW 9.4 - 9.2 mp/h |
| Soil Moisture | 0.11 m³/m³ |
Rain shower(s), moderate or heavy, elevated winds and high temperatures forecasted for today.
| Daylight | 6:22am - 7:40pm |
|---|---|
| Precipitation | 59%, 17.5 mm |
| Rel. Humidity | 59 - 89 % |
| Winds | NNW 14.7 - 20.6 mp/h |
| Soil Moisture | 0.15 m³/m³ |
Fog or ice fog, sky invisible, no appreciable change, elevated winds forecasted for today.
| Daylight | 6:21am - 7:41pm |
|---|---|
| Precipitation | 31%, 0 mm |
| Rel. Humidity | 33 - 98 % |
| Winds | NW 17.2 - 22.6 mp/h |
| Soil Moisture | 0.23 m³/m³ |
Clouds generally forming or developing, elevated winds forecasted for today.
| Daylight | 6:19am - 7:43pm |
|---|---|
| Precipitation | 14%, 0 mm |
| Rel. Humidity | 51 - 77 % |
| Winds | WNW 18.6 - 18.3 mp/h |
| Soil Moisture | 0.23 m³/m³ |
** Yellow or Red highlights indicates more dangerous fire weather conditions. Please verify burning status with your local fire agency.
For Residents within the John Day Fossil Beds National Monument jurisdiction: Sign in to learn about your local Outdoor Burning Regulations, communicate with your local fire agency officials, read condition reports, create and update your own outdoor burn status.
This service is free, brought to you by this public safety partnership with John Day Fossil Beds National Monument.
At PublicFireSafety.com (or PFS), our mission is to improve communication in public safety.
By coordinating the needs of our public safety agencies and the residents they serve, PFS is working with these professionals and residents to re-imagine permitting, regulations, safety and communication for modern communities.