
LOCAL FIRE WEATHER Aug 30
Cloud development not observed or not observable, low soil moisture this week; high temperatures forecasted for today.

Cloud development not observed or not observable, low soil moisture this week; high temperatures forecasted for today.
| Daylight | 6:28am - 7:43pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 13 - 68 % |
| Winds | WNW 5.7 - 6.7 mp/h |
| Soil Moisture | 0.03 m³/m³ |
Clouds generally forming or developing, low soil moisture this week; low relative humidity, elevated winds, and high temperatures forecasted for today.
| Daylight | 6:29am - 7:41pm |
|---|---|
| Precipitation | 1%, 0 mm |
| Rel. Humidity | 12 - 30 % |
| Winds | SSW 13.3 - 19.7 mp/h |
| Soil Moisture | 0.03 m³/m³ |
Clouds generally forming or developing, low soil moisture this week; elevated winds and high temperatures forecasted for today.
| Daylight | 6:30am - 7:39pm |
|---|---|
| Precipitation | 28%, 0 mm |
| Rel. Humidity | 13 - 71 % |
| Winds | SW 13 - 19.5 mp/h |
| Soil Moisture | 0.03 m³/m³ |
Drizzle, not freezing, continuous, slight, very high winds and high temperatures forecasted for today.
| Daylight | 6:31am - 7:38pm |
|---|---|
| Precipitation | 73%, 1.4 mm |
| Rel. Humidity | 32 - 96 % |
| Winds | SW 16.8 - 29.8 mp/h |
| Soil Moisture | 0.06 m³/m³ |
Rain, not freezing, continuous, slight, very high winds and high temperatures forecasted for today.
| Daylight | 6:32am - 7:36pm |
|---|---|
| Precipitation | 85%, 5.1 mm |
| Rel. Humidity | 32 - 94 % |
| Winds | WSW 15.4 - 28.4 mp/h |
| Soil Moisture | 0.21 m³/m³ |
Rain shower(s), slight, elevated winds forecasted for today.
| Daylight | 6:34am - 7:34pm |
|---|---|
| Precipitation | 38%, 12 mm |
| Rel. Humidity | 37 - 93 % |
| Winds | NNE 8 - 16.6 mp/h |
| Soil Moisture | 0.18 m³/m³ |
Drizzle, not freezing, continuous, slight, high temperatures forecasted for today.
| Daylight | 6:35am - 7:33pm |
|---|---|
| Precipitation | 16%, 0.6 mm |
| Rel. Humidity | 22 - 97 % |
| Winds | SSE 5.8 - 10.5 mp/h |
| Soil Moisture | 0.17 m³/m³ |
** Yellow or Red highlights indicates more dangerous fire weather conditions. Please verify burning status with your local fire agency.
For Residents within the Fremont-Winema National Forest jurisdiction: Sign in to learn about your local Outdoor Burning Regulations, communicate with your local fire agency officials, read condition reports, create and update your own outdoor burn status.
This service is free, brought to you by this public safety partnership with Fremont-Winema National Forest.
At PublicFireSafety.com (or PFS), our mission is to improve communication in public safety.
By coordinating the needs of our public safety agencies and the residents they serve, PFS is working with these professionals and residents to re-imagine permitting, regulations, safety and communication for modern communities.