
Outdoor debris burning is open between 6:00 am and 12:00pm today. Campfires are allowed after sunset.
LOCAL FIRE WEATHER Oct 12
Cloud development not observed or not observable, elevated winds forecasted for today.

Cloud development not observed or not observable, elevated winds forecasted for today.
| Daylight | 2:16pm - 1:25am |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 34 - 79 % |
| Winds | NE 11.5 - 17.7 mp/h |
| Soil Moisture | 0.10 m³/m³ |
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 2:17pm - 1:23am |
|---|---|
| Precipitation | 1%, 0 mm |
| Rel. Humidity | 21 - 78 % |
| Winds | ESE 9 - 15 mp/h |
| Soil Moisture | 0.10 m³/m³ |
Clouds generally forming or developing, high temperatures forecasted for today.
| Daylight | 2:19pm - 1:22am |
|---|---|
| Precipitation | 2%, 0 mm |
| Rel. Humidity | 22 - 87 % |
| Winds | ESE 6.3 - 9.2 mp/h |
| Soil Moisture | 0.09 m³/m³ |
State of sky on the whole unchanged, elevated winds and high temperatures forecasted for today.
| Daylight | 2:20pm - 1:20am |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 32 - 87 % |
| Winds | N 11.8 - 7.8 mp/h |
| Soil Moisture | 0.09 m³/m³ |
State of sky on the whole unchanged, elevated winds and high temperatures forecasted for today.
| Daylight | 2:21pm - 1:18am |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 18 - 80 % |
| Winds | WNW 11.8 - 10.7 mp/h |
| Soil Moisture | 0.09 m³/m³ |
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 2:22pm - 1:17am |
|---|---|
| Precipitation | 1%, 0 mm |
| Rel. Humidity | 20 - 68 % |
| Winds | W 14.5 - 16.1 mp/h |
| Soil Moisture | 0.09 m³/m³ |
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 2:24pm - 1:15am |
|---|---|
| Precipitation | 2%, 0 mm |
| Rel. Humidity | 24 - 91 % |
| Winds | SW 8.4 - 15.2 mp/h |
| Soil Moisture | 0.09 m³/m³ |
** Yellow or Red highlights indicates more dangerous fire weather conditions. Please verify burning status with your local fire agency.
For Residents within the Crooked River Ranch Fire Rescue jurisdiction: Sign in to learn about your local Outdoor Burning Regulations, communicate with your local fire agency officials, read condition reports, create and update your own outdoor burn status.
This service is free, brought to you by this public safety partnership with Crooked River Ranch Fire Rescue.
At PublicFireSafety.com (or PFS), our mission is to improve communication in public safety.
By coordinating the needs of our public safety agencies and the residents they serve, PFS is working with these professionals and residents to re-imagine permitting, regulations, safety and communication for modern communities.